Find your perfect fit every time with our easy-to-use measurement guide
Follow these simple steps to find your perfect bra size at home
Wrap a tape measure snugly around your ribcage, just below your bust. Make sure it's level all the way around. Round to the nearest even number.
💡 If the number is odd, add 1 inch. E.g. 31 inches → 32 band sizeWrap the tape measure around the fullest part of your bust, keeping it level and not too tight. Note down this measurement in inches.
💡 Wear an unpadded bra or no bra when measuringSubtract your band size from your bust measurement. Each inch of difference = one cup size. 0 = AA, 1 = A, 2 = B, 3 = C, 4 = D, 5 = DD
💡 E.g. Bust 37" – Band 34" = 3 inches = Cup C → Size 34CIf you're between sizes or still unsure, WhatsApp us with your measurements and we'll help you choose the perfect fit personally.
💬 Chat with us on WhatsApp →
Enter your measurements to find your perfect size
Your estimated size
This is an estimate. For a perfect fit, use our full size table below or contact us.
| Size | Underbust (cm) | Bust (cm) | Cup | UG Women's |
|---|---|---|---|---|
| 30A | 63–67 | 78–80 | A | XS |
| 30B | 63–67 | 80–83 | B | XS |
| 32B | 68–72 | 83–86 | B | S |
| 32C | 68–72 | 86–89 | C | S |
| 34B | 73–77 | 88–91 | B | M |
| 34C | 73–77 | 91–94 | C | M |
| 34D | 73–77 | 94–97 | D | M |
| 36B | 78–82 | 93–96 | B | L |
| 36C | 78–82 | 96–99 | C | L |
| 36D | 78–82 | 99–102 | D | L |
| 38C | 83–87 | 101–104 | C | XL |
| 38D | 83–87 | 104–107 | D | XL |
| 40C | 88–92 | 106–109 | C | XXL |
| 40D | 88–92 | 109–112 | D | XXL |
| Size | Waist (cm) | Hips (cm) | UK Size |
|---|---|---|---|
| XS | 60–64 | 84–88 | 6–8 |
| S | 65–69 | 89–93 | 8–10 |
| M | 70–74 | 94–98 | 10–12 |
| L | 75–80 | 99–104 | 12–14 |
| XL | 81–87 | 105–110 | 14–16 |
| XXL | 88–94 | 111–117 | 16–18 |
| Size | Bust (cm) | Waist (cm) | Hips (cm) | Height (cm) |
|---|---|---|---|---|
| XS | 78–82 | 60–64 | 84–88 | 155–160 |
| S | 83–87 | 65–69 | 89–93 | 160–165 |
| M | 88–92 | 70–74 | 94–98 | 163–168 |
| L | 93–97 | 75–80 | 99–104 | 165–170 |
| XL | 98–103 | 81–87 | 105–110 | 168–173 |
| XXL | 104–109 | 88–94 | 111–117 | 170–175 |

A well-fitting bra makes all the difference – in comfort, posture, and confidence. Here are our top tips: